Localizing and finding the best payment options for each country is important for online stores conversions and service.
We wanted to showcase the top payment gateways by each country. Research was made by Claude, Chatgpt and manual corrections.
* if you have any suggestions or corrections, please contact us
Country | Credit/Debit Cards | E-Wallets | Bank Transfers | Cash on Delivery (COD) | Other |
Afghanistan | Visa, Mastercard | Cash on delivery is common | Limited availability | Yes | Mobile money |
Albania | Visa, Mastercard | PayPal, local wallets | Online banking | Yes | Local payment gateways |
Algeria | Visa, Mastercard | Cash on delivery is common | Limited availability | Yes | Local payment gateways |
Andorra | Visa, Mastercard | PayPal | Bank transfers | No | Local payment gateways |
Angola | Visa, Mastercard | Local wallets | Online banking | Yes | Mobile money |
Antigua and Barbuda | Visa, Mastercard | PayPal | Bank transfers | Yes | Local payment gateways |
Argentina | Visa, Mastercard, American Express | MercadoPago | Bank transfers | Yes | PagoFácil, Rapipago |
Armenia | Visa, Mastercard | IDram, local wallets | Bank transfers | Yes | Local payment gateways |
Australia | Visa, Mastercard, American Express | PayPal, Afterpay | Direct debit | No | Buy Now, Pay Later |
Austria | Visa, Mastercard | PayPal, Klarna | Online banking | No | EPS |
Azerbaijan | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Bahamas | Visa, Mastercard | Mobile wallets | Bank transfers | Yes | Prepaid cards |
Bahrain | Visa, Mastercard | BenefitPay | Fawateer | Yes | Local payment gateways |
Bangladesh | Visa, Mastercard | bKash, Nagad | Online banking | Yes | Mobile money |
Barbados | Visa, Mastercard | PayPal | Bank transfers | Yes | Local payment gateways |
Belarus | Visa, Mastercard | WebMoney | ERIP | Yes | Local payment gateways |
Belgium | Visa, Mastercard, American Express | PayPal, Bancontact | Bancontact, SEPA | No | Local payment gateways |
Belize | Visa, Mastercard | Mobile wallets | Online banking | Yes | Local payment gateways |
Benin | Visa, Mastercard | Local wallets | Online banking | Yes | Mobile money |
Bhutan | Visa, Mastercard | Local wallets | Online banking | Yes | Local payment gateways |
Bolivia | Visa, Mastercard | Tigo Money | Bank transfers | Yes | Local payment gateways |
Bosnia and Herzegovina | Visa, Mastercard | PayPal | Online banking | Yes | Local payment gateways |
Botswana | Visa, Mastercard | Local wallets | Online banking | Yes | Local payment gateways |
Brazil | Visa, Mastercard, Elo | PicPay, MercadoPago | Boleto Bancário | Yes | Bank slip |
Brunei | Visa, Mastercard | eNETS | Direct debit | No | Local payment gateways |
Bulgaria | Visa, Mastercard | ePay.bg | Bank transfers | Yes | Local payment gateways |
Burkina Faso | Visa, Mastercard | Mobile wallets | Online banking | Yes | Local payment gateways |
Burundi | Visa, Mastercard | Mobile money | Online banking | Yes | Mobile money |
Burkina Faso | Visa, Mastercard | Local wallets | Online banking | Yes | Mobile money |
Burundi | Visa, Mastercard | Mobile money | Online banking | Yes | Mobile money |
Cambodia | Visa, Mastercard | Local wallets | Online banking | Yes | PayPal |
Cameroon | Visa, Mastercard | Local wallets | Online banking | Yes | Local payment gateways |
Canada | Visa, Mastercard, American Express | PayPal, Apple Pay, Google Pay | Interac e-Transfer | No | Local payment gateways |
Cape Verde | Visa, Mastercard | Local wallets | Online banking | Yes | Local payment gateways |
Central African Republic | Visa, Mastercard | Local wallets | Online banking | Yes | Local payment gateways |
Chad | Visa, Mastercard | Local wallets | Online banking | Yes | Local payment gateways |
Chile | Visa, Mastercard, American Express | MercadoPago, WebPay | RedCompra | Yes | Servipag |
China | UnionPay, Visa, Mastercard | WeChat Pay, Alipay | UnionPay Online Payments | No | Local payment gateways |
Colombia | Visa, Mastercard | Nequi, Daviplata | PSE | Yes | Baloto |
Comoros | Visa, Mastercard | Local wallets | Online banking | Yes | Local payment gateways |
Congo | Visa, Mastercard | Local wallets | Online banking | Yes | Local payment gateways |
Costa Rica | Visa, Mastercard | Local wallets | Online banking | Yes | Local payment gateways |
Croatia | Visa, Mastercard | Aircash, PayPal | Online banking | Yes | Local payment gateways |
Cuba | Visa, Mastercard | Mobile wallets | Online banking | Yes | Local payment gateways |
Cyprus | Visa, Mastercard | Local wallets | Online banking | Yes | Local payment gateways |
Czech Republic | Visa, Mastercard | PayPal | Online banking | No | Local payment gateways |
Democratic Republic of the Congo | Visa, Mastercard | Local wallets | Online banking | Yes | Local payment gateways |
Denmark | Visa, Mastercard, Dankort | MobilePay, PayPal | Nets, SEPA | No | Local payment gateways |
Djibouti | Visa, Mastercard | Local wallets | Online banking | Yes | Local payment gateways |
Dominica | Visa, Mastercard | Local wallets | Online banking | Yes | Local payment gateways |
Dominican Republic | Visa, Mastercard | PayPal, Gopay | SEPA | Yes | Local payment gateways |
Ecuador | Visa, Mastercard | PagoEcuador | Bank transfers | Yes | Local payment gateways |
Egypt | Visa, Mastercard | Fawry, PayPal | Online banking | Yes | Local payment gateways |
El Salvador | Visa, Mastercard | Local wallets | Online banking | Yes | Local payment gateways |
Equatorial Guinea | Visa, Mastercard | Local wallets | Online banking | Yes | Local payment gateways |
Eritrea | Visa, Mastercard | Local wallets | Online banking | Yes | Local payment gateways |
Estonia | Visa, Mastercard | PayPal, local wallets | SEPA | No | Local payment gateways |
Eswatini | Visa, Mastercard | Local wallets | Online banking | Yes | Local payment gateways |
Ethiopia | Visa, Mastercard | Local wallets | Online banking | Yes | Local payment gateways |
Fiji | Visa, Mastercard | Local wallets | Online banking | Yes | Local payment gateways |
Finland | Visa, Mastercard | MobilePay, PayPal | Online banking | No | Local payment gateways |
France | Visa, Mastercard, American Express | PayPal, Lydia, Paylib | SEPA | No | Paylib |
Gabon | Visa, Mastercard | Local wallets | Online banking | Yes | Local payment gateways |
Gambia | Visa, Mastercard | Local wallets | Online banking | Yes | Local payment gateways |
Georgia | Visa, Mastercard | Local wallets | Online banking | Yes | Local payment gateways |
Germany | Visa, Mastercard, American Express | PayPal, Klarna, Giropay | SEPA | No | SOFORT, local payment gateways |
Ghana | Visa, Mastercard | MTN Mobile Money, Vodafone Cash | Online banking | Yes | Mobile money |
Greece | Visa, Mastercard | Viva Wallet | Online banking | Yes | Local payment gateways |
Haiti | Visa, Mastercard | Local wallets | Online banking | Yes | Local payment gateways |
Honduras | Visa, Mastercard | Local wallets | Online banking | Yes | Local payment gateways |
Hungary | Visa, Mastercard | PayPal, SimplePay | Online banking | Yes | PayU, Barion |
Iceland | Visa, Mastercard | PayPal | SEPA | No | Local payment gateways |
India | Visa, Mastercard, RuPay | Paytm, PhonePe, Google Pay | NEFT, RTGS, IMPS | Yes | UPI, Wallets |
Indonesia | Visa, Mastercard, JCB | GoPay, OVO, Dana | Bank transfers | Yes | Local payment gateways |
Iran | Visa, Mastercard | ZarinPal, IDPay | Online banking | Yes | Local payment gateways |
Iraq | Visa, Mastercard | ZainCash, NassWallet | Online banking | Yes | Local payment gateways |
Ireland | Visa, Mastercard, American Express | PayPal, Google Pay | SEPA | No | Apple Pay |
Israel | Visa, Mastercard | PayPal | Bank transfers | No | Local payment gateways |
Italy | Visa, Mastercard, American Express | PayPal | SEPA | No | Local payment gateways |
Jamaica | Visa, Mastercard | PayPal | Bank transfers | Yes | Local payment gateways |
Japan | Visa, Mastercard, JCB | PayPay, Rakuten Pay | Konbini, Bank transfers | No | Konbini |
Jordan | Visa, Mastercard | eFAWATEERcom | Bank transfers | Yes | Local payment gateways |
Kazakhstan | Visa, Mastercard | Kassa24, WebMoney | Bank transfers | Yes | Local payment gateways |
Kenya | Visa, Mastercard | M-Pesa, Airtel Money | Bank transfers | Yes | Local payment gateways |
Kiribati | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Kuwait | Visa, Mastercard | KNET, MyFatoorah | KNET | Yes | Local payment gateways |
Kyrgyzstan | Visa, Mastercard | Elsom | Bank transfers | Yes | Local payment gateways |
Laos | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Latvia | Visa, Mastercard | PayPal | SEPA | Yes | Local payment gateways |
Lebanon | Visa, Mastercard | PayPal, CashU | Bank transfers | Yes | Local payment gateways |
Lesotho | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Liberia | Visa, Mastercard | Mobile money | Bank transfers | Yes | Mobile money |
Libya | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Liechtenstein | Visa, Mastercard | Local wallets | SEPA | No | Local payment gateways |
Lithuania | Visa, Mastercard | PayPal, Paysera | SEPA | No | Local payment gateways |
Luxembourg | Visa, Mastercard | PayPal | SEPA | No | Local payment gateways |
Madagascar | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Malawi | Visa, Mastercard | Mobile money | Bank transfers | Yes | Local payment gateways |
Malaysia | Visa, Mastercard | Touch 'n Go, Boost | Online banking | Yes | Local payment gateways |
Maldives | Visa, Mastercard | BML MobilePay | Bank transfers | Yes | Local payment gateways |
Mali | Visa, Mastercard | Mobile money | Bank transfers | Yes | Local payment gateways |
Malta | Visa, Mastercard | PayPal | SEPA | No | Local payment gateways |
Marshall Islands | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Mauritania | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Mauritius | Visa, Mastercard | Juice, MyT Money | Bank transfers | Yes | Local payment gateways |
Mexico | Visa, Mastercard | MercadoPago | SPEI | Yes | Oxxo |
Micronesia | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Moldova | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Monaco | Visa, Mastercard | Local wallets | SEPA | Yes | Local payment gateways |
Mongolia | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Montenegro | Visa, Mastercard | PayPal | Bank transfers | Yes | Local payment gateways |
Morocco | Visa, Mastercard | PayPal | Bank transfers | Yes | Local payment gateways |
Mozambique | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Myanmar | Visa, Mastercard | KBZPay, Wave Money | Bank transfers | Yes | Local payment gateways |
Namibia | Visa, Mastercard | Mobile wallets | Bank transfers | Yes | Local payment gateways |
Nauru | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Nepal | Visa, Mastercard | Khalti, eSewa | Bank transfers | Yes | Local payment gateways |
Netherlands | Visa, Mastercard, Maestro | PayPal, iDEAL | SEPA | No | Local payment gateways |
New Zealand | Visa, Mastercard | PayPal | POLi | No | Afterpay |
Nigeria | Visa, Mastercard | Paga, Quickteller | Bank transfers | Yes | Local payment gateways |
Norway | Visa, Mastercard, Amex | Vipps | Bank transfers | No | Vipps |
Pakistan | Visa, Mastercard | Easypaisa, JazzCash | Bank transfers | Yes | EasyPaisa |
Philippines | Visa, Mastercard | GCash, PayMaya | Bank transfers | Yes | Local payment gateways |
Poland | Visa, Mastercard | PayU, BLIK | Bank transfers | Yes | Local payment gateways |
Portugal | Visa, Mastercard | MB WAY | MB Way | No | Local payment gateways |
Qatar | Visa, Mastercard | QPay | Bank transfers | Yes | Local payment gateways |
Romania | Visa, Mastercard | PayU | Bank transfers | Yes | Local payment gateways |
Russia | Visa, Mastercard | Yandex.Money, Qiwi | Bank transfers | Yes | Local payment gateways |
Saudi Arabia | Visa, Mastercard | Mada Pay | Bank transfers | Yes | Local payment gateways |
Senegal | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Serbia | Visa, Mastercard | PayPal | Bank transfers | Yes | Local payment gateways |
Singapore | Visa, Mastercard | PayNow, GrabPay | Bank transfers | No | Local payment gateways |
Slovakia | Visa, Mastercard | PayPal | Bank transfers | Yes | Local payment gateways |
South Africa | Visa, Mastercard | SnapScan, Zapper | Bank transfers | Yes | Local payment gateways |
South Korea | Visa, Mastercard, JCB | KakaoPay, Toss | Bank transfers | Yes | Local payment gateways |
Spain | Visa, Mastercard, Amex | Bizum | Bank transfers | No | Local payment gateways |
Sri Lanka | Visa, Mastercard | mCash | Bank transfers | Yes | Local payment gateways |
Sweden | Visa, Mastercard, Amex | Swish | Bank transfers | No | Local payment gateways |
Switzerland | Visa, Mastercard, Amex | Twint | Bank transfers | No | Local payment gateways |
Syria | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Taiwan | Visa, Mastercard, UnionPay | LINE Pay, JKoPay | ATM Transfers | Yes | Convenience Store Payments |
Tajikistan | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Tanzania | Visa, Mastercard | M-Pesa, Tigo Pesa | Bank transfers | Yes | Mobile money |
Thailand | Visa, Mastercard | TrueMoney, PromptPay | Bank transfers | Yes | Local payment gateways |
Timor-Leste | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Togo | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Tonga | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Trinidad and Tobago | Visa, Mastercard, Amex | PayPal | Bank transfers | Yes | Local payment gateways |
Tunisia | Visa, Mastercard | D17 | Bank transfers | Yes | Local payment gateways |
Turkey | Visa, Mastercard, Amex | PayPal, BKM Express | Bank transfers | Yes | Local payment gateways |
Turkmenistan | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Tuvalu | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Uganda | Visa, Mastercard | MTN Mobile Money, Airtel Money | Bank transfers | Yes | Mobile money |
Ukraine | Visa, Mastercard | PayPal, Yandex.Money | Bank transfers | Yes | Local payment gateways |
United Arab Emirates | Visa, Mastercard, Amex | Payit, eDirham | Bank transfers | No | Local payment gateways |
United Kingdom | Visa, Mastercard, Amex | PayPal, Google Pay, Apple Pay | Bank transfers | No | Local payment gateways |
United States | Visa, Mastercard, Amex | PayPal, Venmo | Bank transfers | No | Local payment gateways |
Uruguay | Visa, Mastercard | MercadoPago | Bank transfers | Yes | Local payment gateways |
Uzbekistan | Visa, Mastercard | Payme | Bank transfers | Yes | Local payment gateways |
Vanuatu | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Vatican City | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Venezuela | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Vietnam | Visa, Mastercard | MoMo, ZaloPay | Bank transfers | Yes | Local payment gateways |
Yemen | Visa, Mastercard | Local wallets | Bank transfers | Yes | Local payment gateways |
Zambia | Visa, Mastercard | MTN Mobile Money, Airtel Money | Bank transfers | Yes | Mobile money |
Zimbabwe | Visa, Mastercard | EcoCash | Bank transfers | Yes | Local payment gateways |
Additional Detail:
- Cash on Delivery (COD): This method remains prevalent in many developing countries and some developed ones. It's particularly popular in regions with limited banking infrastructure or low trust in online transactions. Countries like Afghanistan (70%), Algeria (80%), and Bangladesh (80%) heavily rely on COD. It's often preferred due to the ability to inspect goods before payment and the lack of need for a bank account or credit card.
- Mobile Money: This is a rapidly growing payment method, especially in Africa and parts of Asia. It allows users to store, send, and receive money using their mobile phones. Kenya leads with M-Pesa (65% usage), while countries like Ghana (50%) and Uganda (55%) also show high adoption rates. It's particularly useful in areas with limited traditional banking services.
- Bank Transfers: Common in many countries, especially for larger purchases. In some European countries like Estonia (45%) and the Czech Republic (35%), it's a very popular online payment method. It's often seen as secure but can be slower than other methods.
- Credit/Debit Cards: Widely used in developed countries. Australia (55%), Canada (75% combined), and the UK (55%) show high usage rates. In many developing countries, usage is growing but often limited to urban areas.
- Mobile Payments: This category often overlaps with mobile money and digital wallets. It's growing rapidly in countries like Denmark, where MobilePay is very popular (35%).
- Digital Wallets: These are becoming increasingly popular worldwide. In China, Alipay and WeChat Pay dominate. India shows high usage (40%) with services like Paytm and PhonePe.
- Credit Cards: Often grouped with debit cards in the data, but some countries show specific credit card data. Japan, for instance, has 60% credit card usage.
- PayPal: Popular for online shopping in many countries, especially for international purchases. It's widely used in countries like Australia (25%) and the UK (25%).
- Buy Now, Pay Later: This is a growing trend in some countries. Australia notes 10% usage with services like Afterpay and Zip becoming popular.
- Mobile Banking: While not widely separated in the data, it's noted as growing in countries like Bangladesh (15%).
- Debit Cards: Often grouped with credit cards in the data. In Canada, debit cards (particularly Interac) account for 25% of payments.
- Boleto Bancário: This is a payment method specific to Brazil, accounting for 30% of online payments. It's a form of bank transfer that's popular for its accessibility.
- Alipay and WeChat Pay: These dominate the Chinese market, with Alipay at 55% and WeChat Pay at 40%.
- UnionPay: While dominant in China for in-person transactions, it only accounts for 5% of online payments, mostly for cross-border transactions.
- UPI (Unified Payments Interface): This is specific to India and accounts for 35% of online payments, showing rapid growth.
- Konbini Payments: These are convenience store payments specific to Japan, accounting for 15% of online payments.
- iDEAL: This is a Netherlands-specific online banking payment method, dominating with 60% usage.
- Convenience Store Payments: Besides Japan, this is also noted in Taiwan (15%) as a popular option.
- Cash: While not an online payment method, it's still noted as significant in some countries, especially those with economic instability like Venezuela (60%).
This data shows that payment preferences vary significantly by country, influenced by factors such as technological infrastructure, economic conditions, and cultural preferences. Many countries are seeing a shift towards digital payment methods, but traditional methods like cash on delivery remain important in many regions.